Multi - color Flow Cytometry Mini Panel for T Cell Identification

Human Panel Recommendations
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD3 | Alexa Fluor® 488 | 494/517 | Blue Laser | 530/30 | S0B1636 | 20/100/500 T available |
CD4 | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | S0B1530 | 20/50/100/500 T available |
CD8 | Alexa Fluor® 647 | 653/669 | Red Laser | 660/20 | S0B1551 | 20/50/100/500 T available |
CD45 | APC - Cy7 | 659/782 | Red Laser | 780/60 | S0B1583 | 20/50/100/500 T available |
Mouse Panel Recommendations
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD3 | FITC | 494/518 | Blue Laser | 530/30 | S0B1783 | 20/100/500 T available |
CD4 | PerCP - Cy5.5 | 482/676 | Blue Laser | 695/40 | S0B5133 | 20/50/100/500 T available |
CD8 | APC | 651/660 | Red Laser | 660/20 | S0B5086 | 20/50/100/500 T available |
CD45 | APC - Cy7 | 659/782 | Red Laser | 780/60 | S0B1692 | 20/50/100/500 T available |
CD antigen |
Cellular expression |
Molecular weight (kDa) |
Functions |
CD45 |
All hematopoietic cells |
180–240 (multiple isoforms) |
Tyrosine phosphatase, augments signaling through antigen receptor of B and T cells, multiple isoforms result from alternative splicing (see below) |
CD3 |
Thymocytes, T cells |
γ:25–28, δ:20, ε:20 |
Associated with the T-cell antigen receptor (TCR). Required for cellsurface expression of and signal transduction by the TCR |
CD4 |
Thymocyte subsets, T H 1 and T H 2 T cells (about two thirds of peripheral T cells), monocytes, macrophages |
55 |
Co-receptor for MHC class II molecules. Binds Lck on cytoplasmic face of membrane. Receptor for HIV-1 and HIV-2 gp120 |
CD8 |
Thymocytes subsets, cytotoxic T cells (about one third of peripheral T cells) |
α: 32–34, β:32–34 |
Co-receptor for MHC class I molecules. Binds Lck on cytoplasmic face of membrane |