Multi - color Flow Cytometry Mini Panel for Th1/2/17 Cell Subsets

Human Panel Recommendations
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD4 | PE - Cy7 | 496, 566/576 | Blue or Yellow - Green Laser | 780/60 | S0B1630 | 20/50/100 T available |
IFN - γ | FITC | 494/518 | Blue Laser | 530/30 | abs1840791 | 25/100 T available |
IL - 4 | APC | 651/660 | Red Laser | 660/20 | abs1850190 | 25/100 T available |
IL - 17A | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | abs1840977 | 25/100 T available |
Mouse Panel Recommendations
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
IFN - γ | FITC | 494/518 | Blue Laser | 530/30 | abs1850475 | 25/100 T available |
IL - 17A | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | 561020 559502 | 25 μg 100 μg |
IL - 4 | APC | 651/660 | Red Laser | 660/20 | abs1850191 | 25/100 T available |
CD4 | PerCP - Cy5.5 | 482/676 | Blue Laser | 695/40 | S0B5133 |
Purpose | Product Number | Product Name | Format |
---|---|---|---|
T-cell factor stimulation cocktail with inhibitor | abs9935-100T | Stimulation Cocktail Kit, With Brefeldin A | 100 T |
Transport protein inhibitor Brefeldin A | abs810012 | Brefeldin A | 10/25/50 mg available |
Cytokine stimulant PMA | abs9107 | PMA (Phorbol 12-Myristate 13-Acetate) | 1/5/25 mg available |
Cytokine stimulant Ionomycin | abs9108 | Ionomycin | 1/5 mg available |
Cytokine stimulant PMA + Ionomycin | abs9934-100T | Stimulation Cocktail Kit, Without GolgiPlug | 100 T |
Human T-cell stimulation and expansion reagent | abs160019-1ml | Anti-human CD3/CD28 monoclonal antibody beads | 1ml |
abs160014-500ug | Humanized Anti-human CD3 Mab | 500ug | |
abs160015-500ug | Humanized Anti-human CD28 Mab | 500ug | |
UA090033 | CellXViva Human T cell Activation Kit | S/L format | |
S0B0009 | NA/LE Mouse anti-human CD3 mAb | 1/5/25/50 mg available | |
S0B0010 | NA/LE Mouse anti-human CD28 mAb | 1/5/25/50 mg available | |
Mouse T-cell stimulation and expansion reagent | UA090032 | CellXViva Mouse T cell Activation Kit | S/L format |
S0B0661 | Invivo anti-mouse CD3ε Recombinant mAb | 1/5/25/50/100 mg available | |
S0B0003E | NA/LE Syrian Hamster anti-mouse CD28 mAb | 1/5/25/50 mg available |
-
IFN- γ, IL-4, and IL-17A detection requires cell membrane permeabilization. Commonly used reagents are as follows:
Purpose | Product Number | Product Name | Format |
---|---|---|---|
Fixative | abs9110 | Fixation Buffer | 50/100 ml available |
Permeabilization Reagent | abs9111-150mL | Permeabilization Wash Buffer | 150 ml |
Detailed Explanation of Each Antibody Marker's Function:
CD antigen |
Cellular expression |
Molecular weight (kDa) |
Functions |
CD4 |
Thymocyte subsets, T H 1 and T H 2 T cells (about two thirds of peripheral T cells), monocytes, macrophages |
55 |
Co-receptor for MHC class II molecules. Binds Lck on cytoplasmic face of membrane. Receptor for HIV-1 and HIV-2 gp120 |
IFN-γ |
Th1 cells, NK cells, CD8 ⁺ T cells |
~25 kDa (dimer) |
Promoting inflammation and anti infection: activate macrophages to kill intracellular pathogens, enhance MHC expression and promote antigen presentation, inhibit Th2/Th17 differentiation |
IL-4 |
Th2 cells, eosinophils, mast cells |
~15-20 kDa (monomer) |
Immune regulation and allergies: promote B cell secretion of IgE, induce Th2 differentiation, inhibit Th1/Th17 response |
IL-17 |
Th17 cells, gamma delta T cells, innate lymphocytes (ILC3) |
~35-45 kDa (IL-17A homodimer) |
Mucosal defense and inflammation: recruit neutrophils, enhance epithelial barrier function, promote autoimmune pathology |