Multi - color Flow Cytometry Mini Panel for TREGs

Human Panel Recommendation 1
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD3 | Alexa Fluor® 488 | 494/517 | Blue Laser | 530/30 | S0B1636 | 20/100/500 T available |
CD4 | PerCP - Cy5.5 | 482/676 | Blue Laser | 695/40 | S0B1606 | 20/50/100/500 T available |
CD25 | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | abs1840310 | 25/100 T available |
FOXP3 | Alexa Fluor® 647 | 653/669 | Red Laser | 660/20 | abs1840741 | 25/100 T available |
Human Panel Recommendation 2
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD3 | Alexa Fluor® 488 | 494/517 | Blue Laser | 530/30 | S0B1636 | 20/100/500 T available |
CD4 | PerCP - Cy5.5 | 482/676 | Blue Laser | 695/40 | S0B1606 | 20/50/100/500 T available |
CD25 | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | abs1840310 | 25/100 T available |
CD127 | APC | 651/660 | Red Laser | 660/20 | abs1840105 | 25/100 T available |
Mouse Panel Recommendation
Marker | Fluorochrome | Max EX/EM (nm) | Corresponding Laser | Filter | Product Number | Format (1 T represents one test) |
---|---|---|---|---|---|---|
CD3 | FITC | 494/518 | Blue Laser | 530/30 | S0B1783 | 20/100/500 T available |
CD4 | PerCP - Cy5.5 | 482/676 | Blue Laser | 695/40 | S0B5133 | 20/50/100/500 T available |
CD25 | Alexa Fluor® 647 | 653/669 | Red Laser | 660/20 | S0B1545 | 20/50/100/500 T available |
FOXP3 | PE | 496, 566/576 | Blue or Yellow - Green Laser | 575/26 | abs182408 | 25/100 T available |
Reagents for FOXP3 Detection
Purpose | Product Number | Product Name | Format |
---|---|---|---|
Fixative | abs9110 | Fixation Buffer | 50/100 ml available |
Nuclear Permeabilization Buffer (10×) | abs90064 | Permeabilization Buffer | 100 ml |
CD antigen |
Cellular expression |
Molecular weight (kDa) |
Functions |
CD3 |
Thymocytes, T cells |
γ:25–28, δ:20, ε:20 |
Associated with the T-cell antigen receptor (TCR). Required for cellsurface expression of and signal transduction by the TCR |
CD4 |
Thymocyte subsets, T H 1 and T H 2 T cells (about two thirds of peripheral T cells), monocytes, macrophages |
55 |
Co-receptor for MHC class II molecules. Binds Lck on cytoplasmic face of membrane. Receptor for HIV-1 and HIV-2 gp120 |
CD25 |
Activated T cells, B cells, and monocytes |
55 |
IL-2 receptor α chain |
FOXP3 |
Treg,transiently expressed in activated conventional CD4+T cells (but has no inhibitory function),some tumor cellsmay abnormally express FOXP3, but its function is still unclear (controversial) |
47-50 |
It is a core regulatory factor for Treg development and function |
CD127 |
Bone marrow lymphoid precursors, pro-B cells, mature T cells, monocytes |
68–79, possibly forms homodimers |
IL-7 receptor |