Samples of human peripheral blood lymphocytes
Product Details
Product Details
Product Specification
| antigen | CD45 |
| Clonality | Monoclonal Antibody |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P08575 |
| Conjugate | PE |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Description | Control antibody :#abs20153 |
| Modification | Unmodified |
| Isotype | Mouse IgG2a |
| page_application | FCM |
| Storage Buffer | Phosphate-buffered solution, pH 7.4, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Clone | 9.4 |
| Concentration | 10 ul/T |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry


Human Blood samples were cleaved red/hemolytic (abs9101) and stained with PE Mouse anti-Human CD45 Antibody(9.4) reagent. The cells were blocked with Human FCR Blocking Reagent (abs9476) before staining. The signals were collected on a BD FACSCelesta™ flow cytometer, FSC/SSC was used for lymphocyte gating, and the relevant data were analyzed by FlowJo®.

Human peripheral blood stained with PE Mouse anti-Human CD45 Antibody(9.4).
