Loading Control
How To Choose Loading Control?
| kDa | Whole Cell/ Cytoplasmic | Nuclear | Nucleus Lamina | Mitochondrial | Lysosome | ER | Endosome | Golgi | Peroxisome | Cytoskeletal | Plasma Membrane | Intercellular Junction | Serum & Extracellular Fluids |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 230 | Myosin IIb | ||||||||||||
| 135 | |||||||||||||
| 130 | GM130 | ||||||||||||
| 125 | N-cadherin | ||||||||||||
| 124 | Vinculin | Vinculin | |||||||||||
| 113 | PARP1 | ||||||||||||
| 100 | Hexokinase 1 | LAMP1 | α-Actin | NaK-ATPase | |||||||||
| 97 | LAMP2A | E-cadherin | |||||||||||
| 90 | HSP 90 | Calnexin | |||||||||||
| 89 | |||||||||||||
| 85 | CD71 | ||||||||||||
| 77 | Transferrin | ||||||||||||
| 74 | Lamin A/C | CD73 | Ezrin | ||||||||||
| 70 | HSP 70 | Lamin... | |||||||||||
| 68 | Lamin B1 | AIF | |||||||||||
| 63 | Lamin A/C | ||||||||||||
| 62 | SQSTM1/p62 | HDAC 1 | |||||||||||
| 60 | HSP 60 | HSP 60 | Catalase | ||||||||||
| 55 | Calretuculin | beta III Tubulin | |||||||||||
| 54 | Vimentin | ||||||||||||
| 53 | Desmin | ||||||||||||
| 52 | α-Tubulin | ||||||||||||
| 46 | NeuN | β-Tubulin... | |||||||||||
| 45 | MEK1 | Lamin B1 | LAMP1 | β-Actin | |||||||||
| 38 | TBP | ||||||||||||
| 37 | GAPDH | ||||||||||||
| 36 | CD63 | ||||||||||||
| 35 | |||||||||||||
| 34 | PCNA | VDAC1 | |||||||||||
| 29 | |||||||||||||
| 25 | PGP9.5 | PARP -1 (cleaved) | Rab5 | ||||||||||
| 24 | RAB7 | Caveolin - 1 | |||||||||||
| 21 | Caveolin - 1 | ||||||||||||
| 19 | Cofilin | ||||||||||||
| 17 | Histone H3 | COX IV | |||||||||||
| 16 | LC3-I | Histone H2A.X | TOMM20 | ||||||||||
| 14 | LC3-II | Histone H2A | |||||||||||
| 11 | Histone H2A | ||||||||||||
| 9 | Profilin 1 | ||||||||||||
| 5 |