Human peripheral blood lymphocytes stained with APC Mouse anti-Human CD19 Antibody(CB19)(colored histogram) or APC mouse IgG1 (gray histogram).
Product Details
Product Details
Product Specification
| antigen | CD19 |
| Clonality | Monoclonal Antibody |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P15391 |
| Conjugate | APC |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Description | Control antibody :#abs20155 |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| page_application | FCM |
| Storage Buffer | Phosphate-buffered solution, pH 7.4, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Clone | CB19 |
| Concentration | 10 ul/T |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry

