Product Details
Product Details
Product Specification
| antigen | CD14 |
| Clonality | Monoclonal Antibody |
| Usage | Excitation Laser:633nm/635nm/640nm Ex/Em Max:650nm/660nm |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P08571 |
| Conjugate | APC |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Modification | Unmodified |
| Isotype | mIgG1,λ |
| page_application | FCM |
| Storage Buffer | PBS, 0.1% BSA, 0.1% proclin 300 |
| Clone | 2K14-6 |
| Concentration | 400ug/ml |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry


Human Blood samples were cleaved red/hemolytic (abs9101) and stained with APC Mouse anti-Human CD14 Antibody(2K14-6) reagent. The cells were blocked with Human FCR Blocking Reagent (abs9476) before staining. The signals were collected on a FACSymphony A1 flow cytometer, FSC/SSC was used for lymphocyte gating, and the relevant data were analyzed by FlowJo®.
