Human Blood samples were cleaved red/hemolytic (abs9101) and stained with APC Mouse anti-Human CD28 Antibody(CD28.2) reagent. The cells were blocked with Human FCR Blocking Reagent (abs9476) before staining. The signal was collected on CytoFLEX flow cytometer, FSC/SSC was used for lymphocyte gating, and the relevant data were analyzed by FlowJo®.
Product Details
Product Details
Product Specification
| antigen | CD28 |
| Clonality | Monoclonal Antibody |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P10747 |
| Conjugate | APC |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Modification | Unmodified |
| Isotype | Mouse IgG1,k |
| page_application | FCM |
| Storage Buffer | Phosphate-buffered solution, pH 7.4, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Clone | CD28.2 |
| Concentration | 10 ul/T |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry


Human peripheral blood lymphocytes stained with APC Mouse anti-Human CD28 Antibody(CD28.2)(colored histogram) or APC mouse IgG1, κ (gray histogram).
