Human Blood samples were cleaved red/hemolytic (abs9101) and treated with FITC Mouse anti-Human CD19 Antibody(CB19). Human FCR Blocking Reagent (abs9476) was used before staining. Signals were collected on BD LSR® flow cytometer, lymphocyte gating was performed by FSC/SSC, and relevant data analysis was completed by FlowJo®.
Product Details
Product Details
Product Specification
| antigen | CD19 |
| Clonality | Monoclonal Antibody |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P15391 |
| Conjugate | FITC |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Description | Control antibody :#abs20149 |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| page_application | FCM |
| Storage Buffer | Phosphate-buffered solution, pH 7.4, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Clone | CB19 |
| Concentration | 10 ul/T |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry


Human peripheral blood lymphocytes stained with FITC Mouse anti-Human CD19 Antibody(CB19)(colored histogram) or FITC mouse IgG1 (gray histogram).
