Human Blood samples were cleaved red/hemolytic (abs9101) and stained with FITC Mouse anti-Human CD11b Antibody(LM2/1.6.11) reagent. The cells were blocked with Human FCR Blocking Reagent (abs9476) before staining. Signals were collected on a BD LSRFortessa™ X-20 flow cytometer, lymphocytes were gated by FSC/SSC, and relevant data were analyzed by FlowJo®.
Product Details
Product Details
Product Specification
| antigen | CD11b |
| Clonality | Monoclonal Antibody |
| Form | liquid |
| Species Reactivity | Human |
| UniProt | P11215 |
| Conjugate | FITC |
| Host | Mouse |
| Detection Type | Monoclonal Antibody |
| Description | Control antibody :#abs20149 |
| Modification | Unmodified |
| Isotype | Mouse IgG1 |
| page_application | FCM |
| Storage Buffer | Phosphate-buffered solution, pH 7.4, containing 0.09% sodium azide and 0.2% (w/v) BSA |
| Clone | LM2/1.6.11 |
| Concentration | 10 ul/T |
| Storage Temp. | Store at 4 ° C Do not freezeLight sensitive material |
| Applications | FCM |
Picture
Picture
Immunohistochemistry


Human peripheral blood granulocytes stained with FITC Mouse anti-Human CD11b Antibody(LM2/1.6.11)(colored histogram) or FITC mouse IgG1 (gray histogram).
