The PLK4 kinase activity was quantified using the ADP-Glo assay. The reaction was performed by incubating the PLK4 protein, ATP and substrate at 25℃ for 60 min, adding ADP-Glo reagent and then measuring luminescence signal on BMG.
Product Details
Product Details
Product Specification
| Species | Human |
| Synonyms | SAK,STK18 |
| Accession | O00444 |
| Amino Acid Sequence | A2-H970(end) ; N-terminal GST tag-TEV, C-terminal Flag tag |
| Expression System | Baculovirus-InsectCells |
| Molecular Weight | 136.6 kDa |
| Purity | >70% by SDS-PAGE |
| Conjugation | Unconjugated |
| Tag | His Tag, Flag Tag |
| Physical Appearance | Liquid |
| Storage Buffer | 50 mM Tris, 150 mM NaCl, 5 mM GSH, 1 mM DTT, 0.05% Brij35,10% glycerol, pH7.5 |
| Stability & Storage | Stable for 12 months upon stored at -80℃ from the date of receipt. And avoid repeated freeze-thaws cycles. |
Picture
Picture
Bioactivity
SDS-PAGE
