The PARP10 activity was assayed with ELISA. The reaction was performed by: 1). Histone protein was coated on a 96-well plate. 2).A biotinylated NAD+ mix is incubated with varying different concentration of the PARP10 enzyme and an activated DNA. 3).The plate was treated with streptavidin-HRP followed by addition of the ELISA ECL substrate to produce chemiluminescence. Finally, measured the signal using a chemiluminescence reader.
Product Details
Product Details
Product Specification
| Species | Human |
| Accession | Q53GL7 |
| Amino Acid Sequence | G805-V1007; N-terminal Flag tag, C-terminal 6x His tag |
| Expression System | Baculovirus-InsectCells |
| Molecular Weight | 25.0 kDa |
| Purity | >95% by SDS-PAGE |
| Conjugation | Unconjugated |
| Tag | His Tag, Flag Tag |
| Physical Appearance | Liquid |
| Storage Buffer | 50 mM Tris, 150 mM NaCl, 1 mM DTT, 10% Glycerol, pH7.5 |
| Stability & Storage | Stable for 12 months upon stored at -80℃ from the date of receipt. And avoid repeated freeze-thaws cycles. |
Picture
Picture
Bioactivity
SDS-PAGE
