Histone H3 Modifications: The Silent Conductors in the Cellular Symphony
Recent Advances
Histone H3 is one of the core components of nucleosomes. It interacts with histones H2A, H2B, and H4 through non-covalent bonds to form an octameric complex, which compacts DNA into nucleosomes. Nucleosomes serve as the fundamental structural units of chromatin.

Figure 1: Structure of a Nucleosome
Histone H3 has a theoretical molecular weight of approximately 15 kDa and is localized in the nucleus. It is expressed in most tissues, primarily during the S phase of the cell cycle, and its expression levels decrease sharply as cell division slows during differentiation.
Histone H3 plays a central role in transcriptional regulation, DNA repair and replication, and chromosomal stability. The accessibility of DNA is regulated through a complex series of post-translational modifications (also known as the histone code) and nucleosome remodeling.
Post-Translational Modifications
Histone H3 regulates DNA accessibility through a series of post-translational modifications (histone code) and nucleosome remodeling. These modifications include acetylation, ubiquitination, phosphorylation, methylation, citrullination, succinylation, and isobutyrylation, among others. Modified Histone H3 can alter chromatin structure, influencing the accessibility of chromatin to transcription factors and thereby regulating gene expression. It plays a critical role in various biological processes, including but not limited to gene expression regulation, DNA repair, cell cycle control, cell proliferation and apoptosis, and neuronal inhibition.

Figure 2: Modifications of the N-terminal Tail Domain of Histone H3. Classic methylation, acetylation, and phosphorylation sites are indicated.
Key Modifications
Acetylation (Acetylation):
Acetylation is typically associated with gene activation, as it neutralizes the positive charge on histones, making DNA more accessible to the transcriptional machinery. Acetylation commonly occurs on lysine residues of H3, such as H3K9ac (acetylation of lysine 9 on Histone H3), H3K14ac, and H3K27ac.
Methylation (Methylation):
Methylation can occur on different lysine residues, with each methylation state potentially having distinct functions. For example, H3K4me3 (trimethylation of lysine 4 on Histone H3) is often associated with active transcription, while H3K27me3 is linked to gene silencing.
Phosphorylation (Phosphorylation):
Phosphorylation occurs on specific threonine and tyrosine residues and is associated with cell cycle progression, particularly chromosome condensation during mitosis and meiosis, and the DNA damage response. Examples include H3S10ph (phosphorylation of serine 10 on Histone H3) and H3T11ph.
Lactylation (Lactylation):
Histone H3 lactylation primarily occurs on lysine residues, with different sites of lactylation having distinct functional impacts. For instance, H3K18la (lactylation of lysine 18 on Histone H3) plays a role in various diseases, such as promoting ferroptosis through m6A modification of ACSL4 in sepsis-induced lung injury. H3K18la is also being studied as a potential biomarker for septic shock. H3K9la (lactylation of lysine 9 on Histone H3) is involved in regulating gene expression and disease progression, potentially influencing endothelial-mesenchymal transition (EndMT) in atherosclerosis.
Crotonylation (Crotonyl):
Crotonylation typically plays an important role in regulating gene expression and chromatin structure, primarily occurring on lysine residues. H3K23cr (crotonylation of lysine 23 on Histone H3) is associated with transcriptional regulation. The MORF complex has been identified as a specific H3K23 acetyltransferase, and this activity is linked to crotonylation at H3K14.
Total Protein and Other Modifications
Product Information
| Gatalog Num | Product Name | Product Parameters | Price |
| S0M1016 | Propionyl Histone H4 Antibody MiniAb Set | $210 | |
| S0B0332 | Propionyl-Histone H4 (Lys5) Recombinant Rabbit mAb (S-R093) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0297 | Histone H4 Recombinant Rabbit mAb (S-499-30) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0291 | Histone H2B Recombinant Rabbit mAb (S-R214) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0079 | Histone H3 Recombinant Rabbit mAb (SDT-266-44) | Host : Rabbit | $350 |
| S0M1013 | Crotonyl Histone H3 Antibody MiniAb Set | $300 | |
| S0B0885 | Histone H2B (Crotonyl K11) Recombinant Rabbit mAb (S-R420) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0879 | Histone H3 (Crotonyl K9) Recombinant Rabbit mAb (S-R409) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0853 | Histone H3 (Crotonyl K18 + K23) Recombinant Rabbit mAb (S-R410) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0M1014 | Lactyl Histone H3 Antibody MiniAb Set | $210 | |
| S0B0756 | Histone H3 (Lactyl K9) Recombinant Rabbit mAb (S-R397) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0901 | Phospho-Histone H2A.X (Ser139) Recombinant Rabbit mAb (S-1368-15) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0789 | Phospho-Histone H3 (Ser28) Recombinant Rabbit mAb (S-1025-45) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0751 | Phospho-Histone H3 (Ser10) Rabbit Polyclonal Antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0M1012 | Multi-methyl Histone H3 Antibody MiniAb Set | $570 | |
| S0M1011 | Methyl Histone H3 Antibody MiniAb Set | $480 | |
| S0B0822 | Histone H3 (mono methyl K9) Recombinant Rabbit mAb (S-850-153) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0808 | Histone H3 (di methyl K9) Recombinant Rabbit mAb (S-903-52) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0766 | Histone H3 (mono methyl K79) Recombinant Rabbit mAb (S-R417) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0728 | Histone H3 (di+tri methyl K79) Recombinant Rabbit mAb (S-854-48) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0727 | Histone H3 (di methyl K56) Recombinant Rabbit mAb (S-R427) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0709 | Histone H3 (mono methyl K36) Recombinant Rabbit mAb (S-R396) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0708 | Histone H3 (mono methyl K23) Recombinant Rabbit mAb (S-R413) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0707 | Histone H3 (di methyl K14) Recombinant Rabbit mAb (S-R414) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0544 | Histone H3 (di methyl K79) Rabbit polyclonal antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0525 | Histone H3 (mono methyl K36) Rabbit polyclonal antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0513 | Histone H3 (mono methyl K4) Rabbit polyclonal antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0296 | Histone H3 (mono methyl K36) Recombinant Rabbit mAb (S-R211) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0M1015 | Acetyl Histone H4 Antibody MiniAb Set | $300 | |
| S0B0983 | Histone H4 (acetyl K16) Recombinant Rabbit mAb (S-1482-12) | Host : Rabbit | Inquiry |
| S0B0942 | Histone H4 (acetyl K5) Recombinant Rabbit mAb (S-1464-112) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0878 | Histone H4 (acetyl K5 + K8 + K12 + K16) Recombinant Rabbit mAb (S-902-37) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0755 | Histone H3 (acetyl K14) Recombinant Rabbit mAb (S-R398) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0546 | Histone H3 (acetyl K27) Recombinant Rabbit mAb (S-699-50) | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0545 | Histone H3 (acetyl K4 + K9 + K18) Rabbit polyclonal antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0512 | Histone H3 (acetyl K9) Rabbit polyclonal antibody | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated | |||
| S0B0452 | Histone H3 (acetyl K27) Rabbit pAb | Host : Rabbit | Inquiry |
| Conjugation : Unconjugated |