Starter Antibody Application Cases - Th1/Th2/Th17 Induction and Differentiation
07 Jun 2025
by AntBio
Th1/Th2/Th17 Induction and Differentiation
In vitro applications: Th1/Th2/Th17 induction and differentiation

Recommended Products
| Starter Catalog Number | Product Name |
|---|---|
| S0B0009 | NA/LE Mouse anti-human CD3 mAb |
| S0B0633 | NA/LE Mouse anti-human CD28 mAb |
| S0B0715 | Invivo anti-mouse IL-4 Recombinant mAb |
| S0B0956 | Invivo anti-mouse IFNγ Recombinant mAb |
| UA040218 | IL-12 Protein, Mouse |
| UA040171 | IL-2 Protein, Mouse |
| UA040192 | IL-4 Protein, Mouse |
Flow Cytometry Detection Workflow & Suggested Backbone Panel

| Marker | Fluorochrome | Clone |
|---|---|---|
| L/D | FVS510 | / |
| CD25 | BV421 | M - A251 |
| IFN - γ | BV605 | B27 |
| IL - 17A | BV650 | N49 - 653 |
| CD45 | PerCP - Cy5.5 | HI30 |
| FOXP3 | PE | 236A/E7 |
| CD4 | BB515 | RPA - T4 |
| CD3 | APC - Cy7 | SK7 |
For more T cell - specific backbone panels, refer to: Univ - Bio Flow Cytometry & Magnetic Bead Sorting Platform
Cytokine Detection Workflow and Related Products

| Catalog Number | Product Name | Included Markers |
|---|---|---|
| 551287 | Mouse Th1/Th2 Cytokine Kit | IL - 2, IL - 4, IL - 5, IFN - γ, TNF |
| 560485 | Mouse Th1/Th2/Th17 Cytokine Kit | IL - 2, IL - 4, IL - 6, IFN - γ, TNF, IL - 17A, IL - 10 |
| 550749 | Human Th1/Th2 Cytokine Kit | IL - 2, IL - 4, IL - 5, IL - 10, TNF, IFN - γ |
| 551809 | Human Th1/Th2 Cytokine Kit II | IL - 2, IL - 4, IL - 6, IL - 10, TNF, IFN - γ |
| 560484 | Human Th1/Th2/Th17 Kit | IL - 2, IL - 4, IL - 6, IL - 10, TNF, IFN - γ, IL - 17A |
| 557800 | Non - human Primate Th1/Th2 Cytokine Kit | IL - 2, IL - 4, IL - 5, IL - 6, TNF, IFN - gamma |
Requirements for In - vitro Functional Antibodies
-
500ug/1MG
-
NALE: No azide/low endotoxin: Aqueous buffered solution with no preservative, 0.2µm sterile filtered. Endotoxin level is ≤0.01 EU/µg (≤0.001 ng/µg) of protein via LAL assay.
-
Ultra - LEAF™ (Low Endotoxin, Azide - Free)
-
For Induction and Differentiation Experiments
-
Common markers: IL - 1β, IL - 2, IL - 4, IL - 5, IL - 8, IL - 10, IL12, IFN, TNF, CD95, CD40, CD40L, IL - 22, CCL2, CCL4.
-
Combined cytokines with UA's offer a comprehensive T - cell solution.
