Evolved Antibody-drug Conjugates Evaluation Assays
Overview of ADCs
Antibody-Drug Conjugates (ADCs), known as "biological missiles", combine tumor-targeting specificity of monoclonal antibodies with potent cytotoxic payloads. ADC drug development encounters severe technical challenges across target identification, linker engineering, conjugation chemistry and preclinical pharmacodynamic characterization.
ANTBIO delivers a full-spectrum ADC research toolkit including raw materials, conjugation reagents and comprehensive detection kits to accelerate your ADC pipeline development.

Figure 1. Schematic diagram of ADC structure
Tumor Target Proteins & IHC Pathology Antibodies
Target selection and in situ detection dictates ADC tumor tropism, therapeutic efficacy and safety profile.
All ANTBIO target proteins are fully validated via SEC-HPLC, ELISA and SPR, featuring ultra-high purity and robust bioactivity. Multiple species, protein tags and fluorescent labeling options are available for flexible experimental design.
ANTBIO has launched hundreds of IHC pathology antibodies covering 11+ major pathology branches, including gastrointestinal, endocrine, hematologic, breast and gynecologic pathology. Popular validated targets include Claudin 18.2, ROR1, FGF-19, c-Met, PD-L1, Ki-67, Pan-CK, mismatch repair proteins (MSH2/MSH6/PMS2), H. pylori and human folate receptor alpha.
Table 1: Drug Targets
| Axl | CEACAM-5 | HGFR | ROR2 |
| B7-H3 | DLL3 | IL-2R alpha | Siglec-2 |
| BCMA | EGFR | IL-3 Rα | Siglec-3 |
| CA125 | ENPP3 | LRRC15 | Syndecan-1 |
| CD19 | EpCAM | MSLN | Tissue Factor |
| CD27 Ligand | FLT-3L | NCAM-1 | TNFRSF10B |
| CD30 | FOLR1 | Nectin-4 | TNF-α |
| CD48 | GUCY2C | PSMA | TROP2 |
| CD74 | Her2 | PTK7 | |
| CD79B | Her3 | ROR1 |
Table 2: IHC Pathology Antibodies
| Catalog No. | Target |
|---|---|
| S0B2169 | B7H3 |
| S0B2235 | B7H4 |
| S0B2234 | B7H4 |
| S0B2001 | Bcl-2 |
| S0B2181 | LAG-3 |
| S0B2213 | CD19 |
| S0B2164 | CD73 |
| S0B2139 | CD73 |
| S0B2084 | C-Kit |
| S0B2070 | Claudin18.2 |
| S0B2069 | c-Met |
| S0B2052 | c-Met |
| S0B2115 | DLL3 |
| S0B2145 | EGFR |
| S0B2047 | EZH2 |
| S0B2328 | FGF-19 |
| S0B2231 | FGFR2b |
| S0B2230 | FGFR2b |
| S0B2232 | FGFR2b |
| S0B2111 | GPC3 |
| S0B2170 | LAG-3 |
| S0B0020 | LIV-1/SLC39A6 |
| S0B0023 | LIV-1/SLC39A6 |
| S0B2150 | MSH2 |
| S0B2110 | MSH6 |
| S0B2225 | MSLN |
| S0B2222 | MUC2 |
| S0B2281 | MUC6 |
| S0B2190 | Nectin-4 |
| S0B2277 | Nectin-4 |
| S0B0329 | Pan Trk |
| S0B2135 | PARP |
| S0B2187 | PD-1 |
| S0B2067 | PD-L1 |
| S0B2134 | PD-L1 |
| S0B2237 | PMS2 |
| S0B2107 | PSMA |
| S0B2320 | ROR1 |
| S0B2319 | SOX-10 |
| S0B2090 | SOX2 |
| S0B2182 | SOX9 |
| S0B0305 | stat5 |
| S0B0085 | stat6 |
| S0B0332 | Trop2 |
| S0B0324 | Trop2 |
| S0B0226 | VEGF R |
Antibody Internalization Efficiency Assay
1. DT3C Recombinant Fusion Protein
DT3C is a fusion protein of diphtheria toxin fragment A and Streptococcus Protein G C1–C3 domains with high Fc affinity. DT3C co-internalizes with bound IgG into target cells, enabling quantitative internalization measurement for antibodies across all species and IgG subtypes.
Table 3: DT3C
| Catalog No. | Product Name |
|---|---|
| UA070063 |
DT3C (Diphtheria toxin& spg 3C domain) Protein Corynephage beta |
- Broad Compatibility: Binds all IgG subclasses from multiple mammalian species
- Fast Assay Kinetics: Stable mAb-DT3C complexes form within 30 min at room temperature; toxin release post-internalization enables rapid uptake readout
- Higher Uptake Efficiency: Smaller molecular size vs mAb-ZAP delivers superior cellular internalization signals
- Convenient Detection: Quantify internalization via standard cell viability readouts (MTT, WST-1, CellTiter-Glo)

Figure 2. RP-HPLC purity profile of DT3C (Wavelength = 280 nm, purity >90%)

Figure 3. SDS-PAGE gel analysis of purified DT3C

Figure 4. DT3C internalization assay luminescence curve with calculated IC50 values
2. pH-Sensitive IgG Fluorescent Labeling Reagents
These probes form fluorescent complexes with pan-species IgG. Upon antibody endocytosis, acidic endosomal microenvironment drastically amplifies fluorescence signal to quantify antibody uptake kinetics for targeted therapy and diagnostic antibody development.
Table 4: pH-Sensitive IgG Labeling Reagents
| Catalog No. | Product Name |
|---|---|
| UA070122 | pH-sensitive IgG labeling reagents Max(Green) |
| UA079026 | pH-sensitive IgG labeling reagents (Deep Red) |
| UA070127 | pH-sensitive IgG labeling reagents (Red) |
| UA070080 | pH-sensitive IgG labeling reagents plus(Green) |

Figure 5. Principle of pH-sensitive IgG labeling internalization assay

Figure 6. Workflow of pH-sensitive IgG labeling internalization assay

Figure 7. The fluorescent intensity from antibody-probe protein complex internalization into cell is specific for B7-H3 on Hela cell.

Figure 8. Internalization performance comparison between UA070122 and UA070080 on HeLa cells

Figure 9. Long-term stability and incubation time gradient test of pH-sensitive labeling reagents
Linker Cleavage Evaluation
Cathepsin B is a carboxypeptidase that specifically cleaves C-terminal peptide sequences (Val-Cit, Val-Ala, GGFG) widely adopted in clinical ADC linkers. Recombinant human Cathepsin B enables quantitative assessment of intracellular linker cleavage efficiency to validate payload release performance.
Table 5: Cathepsin B
| Catalog No. | Product Name |
|---|---|
| S0A6038 |
Human Cathepsin B,His tag |
- Mammalian Expression System: Produced in HEK293 cells to recapitulate native protein folding and conformation
- High Product Purity: SDS-PAGE validated purity exceeding 95%
Positive Reference Standards
Positive control reagents are essential for all preclinical pharmacodynamic and pharmacokinetic characterization.
ANTBIO supplies over 50 validated reference ADCs and therapeutic biosimilar antibodies for assay calibration and functional validation.
1. Ready-to-Use Reference ADCs
Commercially approved and clinical-stage ADC mimics covering BCMA, HER2, TROP2, Nectin-4, CD30, GPC3, FRA, Mesothelin and other mainstream ADC targets, with matched payloads including MMAE, MMAF, DM1, DXD, SN38.
Table 6: Positive Reference ADCs
| Catalog No. | Product Name |
|---|---|
| S0E0013 | Belantamab mafodotin |
| S0E0012 | Disitamab vedotin |
| S0E0009 | Sacituzumab govitecan |
| S0E0010 | Trastuzumab deruxtecan |
| S0E0011 | Trastuzumab emtansine |
| abs172260 | Anti-AMHR2 Reference Antibody(Murlentamab-mmae) |
| abs172256 | Anti-AXL Reference Antibody(Enapotamab Vedotin) |
| abs172257 | Anti-AXL Reference Antibody(Tilvestamab-mmae) |
| abs172224 | Anti-CanAg Reference Antibody(Cantuzumab Mertansine) |
| abs172229 | Anti-CanAg Reference Antibody(Cantuzumab Ravtansine) |
| abs172259 | Anti-CD105 Reference Antibody(Carotuximab-mmae) |
| abs172215 | Anti-CD142 Reference Antibody(Tisotumab Vedotin) |
| abs172231 | Anti-CD166 Reference Antibody(Praluzatamab Ravtansine) |
| abs172258 | Anti-CD166 Reference Antibody(Praluzatamab-mmae) |
| abs172208 | Anti-CD19 Reference Antibody(Denintuzumab-mmaf) |
| abs172219 | Anti-CD19 Reference Antibody(Loncastuximab Tesirine) |
| abs172243 | Anti-CD22 Reference Antibody(Pinatuzumab Vedotin) |
| abs172220 | Anti-CD269 Reference Antibody(Belantamab Mafodotin) |
| abs172210 | Anti-CD30 Reference Antibody(Brentuximab Vedotin) |
| abs172261 | Anti-CD33 Reference Antibody(Vadastuximab Talirine) |
| abs172213 | Anti-CD340 Reference Antibody(Disitamab Vedotin) |
| abs172232 | Anti-CD340 Reference Antibody(Trastuzumab Deruxtecan) |
| abs172223 | Anti-CD340 Reference Antibody(Trastuzumab Emtansine) |
| abs172216 | Anti-CD340 Reference Antibody(Trastuzumab-mmae) |
| abs172212 | Anti-CD66e Reference Antibody(Labetuzumab Govitecan) |
| abs172228 | Anti-CD66e Reference Antibody(Tusamitamab Ravtansine) |
| abs172236 | Anti-CD66e Reference Antibody(Tusamitamab-mmae) |
| abs172222 | Anti-CD70 Reference Antibody(Vorsetuzumab Mafodotin) |
| abs172240 | Anti-CD79b Reference Antibody(Iladatuzumab Vedotin) |
| abs172239 | Anti-CD79b Reference Antibody(Polatuzumab Vedotin-piiq) |
| abs172255 | Anti-ERBB1 Reference Antibody(Cetuximab-mmae) |
| abs172244 | Anti-ERBB1 Reference Antibody(Depatuxizumab-mmaf) |
| abs172227 | Anti-ERBB1 Reference Antibody(Laprituximab Emtansine) |
| abs172262 | Anti-ERBB1 Reference Antibody(Serclutamab Talirine) |
| abs172233 | Anti-ERBB3 Reference Antibody(Patritumab Deruxtecan) |
| abs172226 | Anti-FOLH1 Reference Antibody(Rosopatamab Tetraxetan) |
| abs172247 | Anti-FOLH1 Reference Antibody(Rosopatamab-mmae) |
| abs172238 | Anti-FRA Reference Antibody(Farletuzumab-mmae) |
| abs172209 | Anti-FRA Reference Antibody(Mirvetuximab Soravtansine) |
| abs172237 | Anti-FRA Reference Antibody(Mirvetuximab-mmae) |
| abs172253 | Anti-GPC3 Reference Antibody(Codrituzumab-mmae) |
| abs172218 | Anti-GPNMB Reference Antibody(Glembatumumab Vedotin) |
| abs172254 | Anti-GUCY2C Reference Antibody(Indusatumab Vedotin) |
| abs172211 | Anti-HGFRReference Antibody(Telisotuzumab Vedotin) |
| abs172252 | Anti-IL-3Rα Reference Antibody(Talacotuzumab-mmae) |
| abs172230 | Anti-Mesothelin Reference Antibody(Anetumab Ravtansine) |
| abs172245 | Anti-Mesothelin Reference Antibody(Anetumab-mmae) |
| abs172250 | Anti-MUC1 Reference Antibody(Clivatuzumab-mmae) |
| abs172251 | Anti-MUC16 Reference Antibody(Sofituzumab Vedotin) |
| abs172248 | Anti-NaPi2b Reference Antibody(Lifastuzumab Vedotin) |
| abs172225 | Anti-NCAM Reference Antibody(Lorvotuzumab Mertansine) |
| abs172246 | Anti-NCAM Reference Antibody(Lorvotuzumab-mmae) |
| abs172217 | Anti-Nectin-4 Reference Antibody(Enfortumab Vedotin-ejfv) |
| abs172241 | Anti-ROR1 Reference Antibody(Zilovertamab Vedotin) |
| abs172242 | Anti-ROR2 Reference Antibody(Ozuriftamab Vedotin) |
| abs172221 | Anti-SLC39A6 Reference Antibody(Ladiratuzumab Vedotin) |
| abs172249 | Anti-SLITRK6 Reference Antibody(Sirtratumab Vedotin) |
| abs172214 | Anti-TROP2 Reference Antibody(Datopotamab Deruxtecan) |
| abs172263 | Anti-TROP2 Reference Antibody(Sacituzumab Govitecan) |
2. Biosimilar Reference Monoclonal Antibodies
50+ target-specific therapeutic mAbs as reference standards for biosimilar development, target protein activity verification and ADC functional screening, covering immune checkpoint, tumor antigen, cytokine and growth factor targets
Table 7. Positive Reference Antibodies (Biosimilars)
| Cat. No. | Product Name |
|---|---|
| S0B0560 | Anti-CD124 Monoclonal Antibody(Dupilumab) |
| S0B0570 | Anti-CD20 Monoclonal Antibody(Rituximab) |
| S0B0559 | Anti-CD254 Monoclonal Antibody(Denosumab) |
| S0B7113 | Anti-CD33 Monoclonal Antibody (Vadastuximab) |
| S0B7126 | Anti-CD49d Monoclonal Antibody (Natalizumab) |
| S0E0027 | Anti-cMet/EGFR Monoclonal Antibody (Amivantamab) |
| S0B7114 | Anti-CSF1R Monoclonal Antibody (Emactuzumab) |
| S0B0564 | Anti-CTLA4 Monoclonal Antibody(Ipilimumab) |
| S0E0018 | Anti-DLL3 Monoclonal Antibody (Rovalpituzumab) |
| S0B7100 | Anti-EGFR Monoclonal Antibody (Panitumumab) |
| S0B0558 | Anti-EGFR Monoclonal Antibody(Cetuximab) |
| S0E0028 | Anti-ERBB2/CD340/HER2 Monoclonal Antibody (Disitamab) |
| S0B0554 | Anti-FGFR Monoclonal Antibody(Aprutumab) |
| S0E0034 | Anti-Gulgafafusp alfa Monoclonal Antibody (Glutazumab) |
| S0B0568 | Anti-HER2 Monoclonal Antibody(Pertuzumab) |
| S0B0572 | Anti-HER2 Monoclonal Antibody(Trastuzumab) |
| S0B7123 | Anti-Human CA9 Monoclonal Antibody (Girentuximab) |
| S0B7008 | Anti-Human CD163 Monoclonal Antibody (Zovostotug) |
| S0B7124 | Anti-Human CD19 Monoclonal Antibody (Coltuximab) |
| S0B7106 | Anti-Human CD326 (EpCAM) Monclonal Antibody (Edrecolomab) |
| S0B7125 | Anti-Human CD33 Monoclonal Antibody (Gemtuzumab) |
| S0B7101 | Anti-Human CD38 Monoclonal Antibody (Daratumumab) |
| S0B7092 | Anti-Human CEACAM5 Monoclonal Antibody (Labetuzumab) |
| S0B1436 | Anti-human Claudin 18.2 Monoclonal Antibody (zolbetuximab) |
| S0E0040 | Anti-human CTLA-4 Monoclonal Antibody (Tremelimumab) |
| S0E0039 | Anti-human GUCY2C Monoclonal Antibody (Indusatumab) |
| S0B7093 | Anti-Human IFNAR1 Monoclonal Antibody (Anifrolumab) |
| S0E0043 | Anti-Human IL-13 Monoclonal Antibody (Tralokinumab) |
| S0E0037 | Anti-Human IL-1β Monoclonal Antibody (Canakinumab) |
| S0E0041 | Anti-Human IL-1β Monoclonal Antibody (Gevokizumab) |
| S0B7090 | Anti-Human IL-23 Monoclonal Antibody (Mirikizumab) |
| S0E0042 | Anti-Human IL-6 Monoclonal Antibody (Siltuximab) |
| S0B7088 | Anti-Human IL-6R Monoclonal Antibody (Tocilizumab) |
| S0B7089 | Anti-Human Nectin-4 Monoclonal Antibody (Enfortumab) |
| S0E0044 | Anti-Human PD-1 Monoclonal Antibody (Cemiplimab) |
| S0B1302 | Anti-Human PD1 Monoclonal Antibody (Tislelizumab) |
| S0E0045 | Anti-Human SLAMF7 Monoclonal Antibody (Elotuzumab) |
| S0E0022 | Anti-Human TL1A Monoclonal Antibody (Afimkibart) |
| S0E0021 | Anti-human TL1A Monoclonal Antibody (Duvakitug) |
| S0E0020 | Anti-human TL1A Monoclonal Antibody (Tulisokibart) |
| S0E0046 | Anti-Human TNFα Monoclonal Antibody (Infliximab) |
| S0B7121 | Anti-Human TROP2 Monoclonal Antibody (Datopotamab) |
| S0B7091 | Anti-Human TROP-2 Monoclonal Antibody (Sacituzumab) |
| S0E0036 | Anti-Human VEGFR-2 Monoclonal Antibody (Ramucirumab) |
| S0E0029 | Anti-IL13 Monoclonal Antibody (Lebrikizumab) |
| S0B0565 | Anti-IL-17A Monoclonal Antibody(Ixekizumab) |
| S0B0571 | Anti-IL-17A Monoclonal Antibody(Secukinumab) |
| S0B0563 | Anti-IL-23 Monoclonal Antibody(Guselkumab) |
| S0B0569 | Anti-LAG-3 Monoclonal Antibody(Relatlimab) |
| S0B7102 | Anti-Mesothelin Monoclonal Antibody (Amatuximab) |
| S0B7103 | Anti-Mesothelin Monoclonal Antibody (Anetumab) |
| UA011235 | Anti-Mesothelin Reference Antibody (amatuximab) |
| UA011234 | Anti-Mesothelin Reference Antibody (anetumab) |
| S0B7115 | Anti-OSMRβ Monoclonal Antibody (Vixarelimab) |
| S0B0567 | Anti-PD-1 Monoclonal Antibody (Pembrolizumab) |
| S0B0566 | Anti-PD-1 Monoclonal Antibody(Nivolumab) |
| S0B0980 | Anti-PD-1 Monoclonal Antibody(Tislelizumab) |
| S0B0555 | Anti-PD-L1 Monoclonal Antibody(Atezolizumab) |
| S0B0556 | Anti-PD-L1 Monoclonal Antibody(Avelumab) |
| S0B0561 | Anti-PD-L1 Monoclonal Antibody(Durvalumab) |
| S0E0026 | Anti-PVRIG (COM701) Recombinant mAb |
| S0B0562 | Anti-TGF-β Monoclonal Antibody(Fresolimumab) |
| S0E0031 | Anti-TNFRSF17/CD269/BCMA/TNFRSF13A Monoclonal Antibody (Belantamab) |
| S0B0553 | Anti-TNF-α Monoclonal Antibody(Adalimumab) |
| S0B7094 | Anti-TSLP Monoclonal Antibody (Tezepelumab) |
| S0B0557 | Anti-VEGF Monoclonal Antibody(Bevacizumab) |
Preclinical Pharmacodynamic Evaluation
Cell viability, proliferation, apoptosis, cytotoxicity and cell cycle analysis form core pharmacodynamic readouts to quantify ADC anti-tumor potency.
ANTBIO provides complete, ready-to-use cell functional assay kits to cover all cellular-level ADC preclinical testing workflows.
1. Cell Viability
Table 8: UA-Glo® Luminescent Cell Viability Detection Kits
| Catalog No. | Product Name |
|---|---|
| UA079011 | UA-Glo® 3D Cell Viability Assay |
| UA079015 | UA-Glo® Fluorescent Cell Viability Assay |
| UA079014 | UA-Glo® Luminescent Cell Viability 2.0 Assay |
| UA070103 | UA-Glo® Luminescent Cell Viability Assay |

Figure 10. Staurosporine cytotoxicity curves in A549, HeLa, MCF-7 and HCT116 cell lines detected by UA-Glo® UA070103

Figure 11. X Linearity comparison of UA-Glo® UA070103 and competitors in HeLa, HEK293 and A549 cells
2. Cell Proliferation
Table 9: Cell Proliferation Assays and Reagents
| Catalog No. | Product Name |
|---|---|
| abs47047610 | Alamar Blue cell proliferation and toxicity detection reagent |
| abs50003 | CCK-8 Kit |
| abs50010 | MTT Cell Proliferation and Cytotoxicity Assay Kit |
| abs50011 | MTS Cell Proliferation Assay Kit |
| abs810040 | FK-506 |
| abs811906 | 5-Bromouracil deoxyriboside |
| abs9106 | 5,6-carboxyfluorescein diacetate succinimidy ester |
3. Apoptosis
Full-spectrum apoptosis detection tools covering early, mid and late apoptotic stages, including Annexin V flow cytometry kits, mitochondrial membrane potential probes, Caspase activity luminescent assays and TUNEL staining kits.
Table 10: Apoptosis Detection Kits
| Category | Cat. No. | Product Name |
|---|---|---|
| Apoptosis | S0M1002 | Apoptosis Antibody MiniAb Set |
| Apoptosis | S0M1027 | Apoptosis MiniAb Set II |
| Early Apoptosis | abs50001 | Annexin V-FITC/PI Apoptosis Detection Kit |
| Early Apoptosis | abs50006 | Annexin V-EGFP/PI Apoptosis analysis kit |
| Early Apoptosis | abs50007 | Annexin V-PE/7-AAD apoptosis analysis kit |
| Early Apoptosis | abs50008 | Annexin V-APC/7-AAD apoptosis analysis kit |
| Early Apoptosis | abs50009 | Annexin V-APC/PI apoptosis analysis kit |
| Early & Middle Apoptosis | abs50016 | Mitochondrial Membrane Potential Detection Kit (JC-1) |
| Early & Middle Apoptosis | abs50017 | Mitochondrial Membrane Potential Detection Kit (JC-10) |
| Middle & Late Apoptosis | abs580095 | α-Glucosidase Microplate Assay Kit |
| Middle & Late Apoptosis | abs580121 | Resistant Starch Microplate Assay Kit |
| Middle & Late Apoptosis | UA079012 | UA-Glo® Caspase 3/7 Assay |
| Middle & Late Apoptosis | abs580189 | Caspase-1 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580190 | Caspase-2 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580192 | Caspase-4 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580193 | Caspase-5 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580194 | Caspase-6 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580195 | Caspase-8 Microplate Assay Kit |
| Middle & Late Apoptosis | abs580196 | Caspase-9 Microplate Assay Kit |
| Late Apoptosis | abs119973 | Rabbit anti-BrdU Polyclonal Antibody |
| Late Apoptosis | abs120827 | Rabbit Anti-ProSAPiP1 Polyclonal Antibody |
| Late Apoptosis | abs50022 | Biotin TUNEL Apoptosis Detection Kit |
| Late Apoptosis | abs50047 | TUNEL Assay Apoptosis Detection Kit |
| Late Apoptosis | abs50058 | TUNEL apoptosis kit (red fluorescence) |
4. Cytotoxicity
Table 11: LDH Release Cytotoxicity Kit
| Catalog No. | Product Name |
|---|---|
| UA079041 | UA-Glo® LDH Luminescence Cytotoxicity Assay |
5. Cell Cycle
Table 12: Cell Cycle Detection Reagents
| Catalog No. | Product Name |
|---|---|
| abs50005 | Cell Cycle Detection Kit |
| abs9105 | Propidium Iodide |
| abs9358 | PI Staining Solution |
PK & ADA Assays
1. Anti-Payload Antibodies
Complete ADC PK profiling requires quantification of total antibody, free payload and conjugated ADC species. Anti-payload mAbs serve as capture reagents for LBA quantification and LC-MS/MS sample enrichment, supporting DAR distribution monitoring across development batches.
Table 13: Anti-Payload Antibodies
| Catalog No. | Product Name |
|---|---|
| S0E0004 | Monoclonal Anti-DM-1&DM-4 Antibody |
| S0E0005 | Monoclonal Anti-DXD Antibody |
| S0E0007 | Monoclonal Anti-MMAE&MMAF Antibody |
| S0E0006 | Monoclonal Anti-Eribulin Antibody |
| S0E0008 | Monoclonal Anti-SN38 antibody |
| S0B0710 | Monoclonal Anti-Dxd/Exatecan Antibody |

Figure 12. Direct ELISA specificity validation of anti-DXD monoclonal antibody

Figure 13. Direct ELISA specificity validation of anti-MMAE & MMAF monoclonal antibody
2. Anti-Idiotype Antibodies for ADA Immunogenicity Testing
Anti-idiotype antibodies act as critical calibrators and positive controls for anti-drug antibody (ADA) screening assays. ADA characterization evaluates ADC immunogenicity risk, quantifies ADA titers and guides molecular optimization to meet regulatory requirements for clinical translation.
Table 14: Anti-Idiotype Antibodies for ADA Assays
| Catalog No. | Product Name |
|---|---|
| abs173793 | Anti-Pembrolizumab Monoclonal Antibody(825-61) |
| abs173794 | Anti-Pembrolizumab Recombinant Monoclonal Antibody(825-21) |
| abs190121 | Anti-Vedolizumab Monoclonal Antibody |
Technical Notes
- All ANTBIO products undergo multi-dimensional analytical validation to guarantee batch-to-batch consistency.
-
Custom conjugation service & target protein/antibody development available upon request for proprietary ADC pipeline projects.
- All products are for research use only.