Protein: TEAD1, Tm B: 73.07, ΔTm B:10.49
Product Details
Product Details
Product Specification
Species | Human |
Synonyms | NTEF-1,Protein GT-IIC,TEA domain family member 1 (TEAD-1),Transcription factor 13 (TCF-13) |
Accession | P28347-1 |
Amino Acid Sequence | R209-D426(end) |
Expression System | E.coli |
Molecular Weight | 27397.0 |
Purity | >90% by SDS-PAGE |
Endotoxin | <1EU/μg |
Conjugation | Unconjugated |
Tag | His Tag |
Physical Appearance | Liquid |
Storage Buffer | 20 mM Tris, pH7.4, 200 mM NaCl, 1 mM DTT, 10% glycerol |
Stability & Storage | -80℃ |
Picture
Picture
Molecular Interaction

