The PARP3 activity was assayed with ELISA. The reaction was performed by: 1). Histone protein was coated on a 96-well plate. 2).A biotinylated NAD+ mix is incubated with varying different concentration of the PARP3 enzyme and an activated DNA. 3).The plate was treated with streptavidin-HRP followed by addition of the ELISA ECL substrate to produce chemiluminescence. Finally, measured the signal using a chemiluminescence reader.
Product Details
Product Details
Product Specification
Species | Human |
Synonyms | poly (ADP-ribose) polymerase 3, poly(ADP-ribosyl)transferase 3, PARP3 |
Accession | Q9Y6F1-2 |
Amino Acid Sequence | M1-L540(end) |
Expression System | Baculovirus-InsectCells |
Molecular Weight | 87158.0 |
Purity | >90% by SDS-PAGE |
Endotoxin | <1EU/μg |
Conjugation | Unconjugated |
Tag | GST Tag |
Physical Appearance | Liquid |
Storage Buffer | 20 mM Tris, 150 mM NaCl, 1 mM DTT, pH7.4 ,10% glycerol |
Stability & Storage | -80℃ |
Picture
Picture
Bioactivity


SDS-PAGE

M MW Standard
1 1 μg PARP3
2 3 μg PARP3


