The PARP2 activity was assayed with ELISA. The reaction was performed by: 1). Histone protein was coated on a 96-well plate. 2).A biotinylated NAD+ mix is incubated with varying different concentration of the PARP2 enzyme and an activated DNA. 3).The plate was treated with streptavidin-HRP followed by addition of the ELISA ECL substrate to produce chemiluminescence. Finally, measured the signal using a chemiluminescence reader.
Product Details
Product Details
Product Specification
| Species | Human |
| Synonyms | Poly [ADP-ribose] polymerase 2,PARP-2,hPARP-2,ADP-ribosyltransferase diphtheria toxin-like 2,ARTD2,DNA ADP-ribosyltransferase PARP2,NAD(+) ADP-ribosyltransferase 2,ADPRT-2,Poly[ADP-ribose] synthase 2,pADPRT-2,Protein poly-ADP-ribosyltransferase |
| Accession | Q9UGN5 |
| Amino Acid Sequence | A2-W583(end) |
| Expression System | Baculovirus-InsectCells |
| Molecular Weight | 92.4 kDa |
| Purity | >80% by SDS-PAGE |
| Endotoxin | <1EU/μg |
| Conjugation | Unconjugated |
| Tag | GST Tag |
| Physical Appearance | Liquid |
| Storage Buffer | 20 mM Tris, 150 mM NaCl, 1 mM DTT, 10% glycerol, pH 7.5 |
| Stability & Storage | Stable for 12 monthsupon stored at -80℃ from the date of receipt. And avoid repeated freeze-thawscycles. |
Picture
Picture
Bioactivity


SDS-PAGE

