The PARP10 activity was assayed with ELISA. The reaction was performed by: 1). Histone protein was coated on a 96-well plate. 2).A biotinylated NAD+ mix is incubated with varying different concentration of the PARP10 enzyme and an activated DNA. 3).The plate was treated with streptavidin-HRP followed by addition of the ELISA ECL substrate to produce chemiluminescence. Finally, measured the signal using a chemiluminescence reader.
Product Details
Product Details
Product Specification
Species | Human |
Accession | Q53GL7 |
Amino Acid Sequence | G805-T1025 (end); N-terminal Flag tag, C-terminal Strep II tag |
Expression System | Baculovirus-InsectCells |
Molecular Weight | 27.1 kDa |
Purity | >95% by SDS-PAGE |
Conjugation | Unconjugated |
Tag | Flag Tag, Strep II tag |
Physical Appearance | Liquid |
Storage Buffer | 20 mM Hepes, 300 mM NaCl, 1 mM DTT, pH7.0 |
Stability & Storage | Stable for 12 months upon stored at -80℃ from the date of receipt. And avoid repeated freeze-thaws cycles. |
Picture
Picture
Bioactivity
SDS-PAGE
