The ANDR(LBD) activity was detected using HTRF binding assay. The reaction was performed by incubating the ANDR(LBD) protein, BRD4 and HLD-0915 at room temperature, then reading ratio 665/620 with BMG.
Product Details
Product Details
Product Specification
| Species | Human |
| Accession | P10275-1 |
| Amino Acid Sequence | S663-Q920 with His Tag at the N-Terminus, Avi Tag at the C-Terminus |
| Expression System | E. coli |
| Molecular Weight | 100-120kDa (Reducing) |
| Purity | >95% by SDS-PAGE |
| Conjugation | Unconjugated |
| Tag | His Tag, Avi Tag |
| Physical Appearance | Liquid |
| Storage Buffer | 25mM Hepes,300mM Nacl,10μM DHT,1mM DTT, pH7.5 |
| Reference | Nypaver JR, Barata PC. HLD-0915: Could it be the breakthrough drug we need for metastatic prostate cancer? Expert Opin Investig Drugs. 2026 Aug 29:1-4. |
Picture
Picture
Bioactivity
SDS-PAGE
2μg(R:reducing condition, N:non-reducing condition).
