Product Details
Product Details
Product Specification
| protein | IgG1 | ||||||||||||||||||||||||||||||||||||
| Species Reactivity | Mouse | ||||||||||||||||||||||||||||||||||||
| Theory | This kit adopts the principle of sandwich method. The specific anti-mouse IgG1 antibody was coated in a 96-well microplate, and the mouse IgG1 standard or sample was added to the microwells, and the mouse IgG1 protein in the standard or the mouse IgG1 protein in the sample was bound to the anti-mouse IgG1 antibody solid on the microplate, then the biotinylated anti-mouse IgG1 antibody was added, the unbound biotinylated antibody was washed, HRP-labeled streptavidin was added, and then TMB substrate was added to develop color. TMB is converted to blue under peroxidase catalysis and to final yellow under the action of acid. There was a positive correlation between the depth of color and the mouse IgG1 protein in the sample. The absorbance (OD value) was measured with a microplate reader at a wavelength of 450 nm, and the sample concentration was calculated by drawing a standard curve. | ||||||||||||||||||||||||||||||||||||
| Source | Mouse | ||||||||||||||||||||||||||||||||||||
| Synonym | IGHG1; Ig Gamma-1 Chain C Region; Immunoglobulin Heavy Constant Gamma 1; G1m Marker; Immunoglobulin Gm1;Mouse IgG1(Immunoglobulin G1) ELISA Kit | ||||||||||||||||||||||||||||||||||||
| Detection Type | Recombinant or native mouse IgG1 can be detected and does not cross-react with other related proteins | ||||||||||||||||||||||||||||||||||||
| Composition |
|
||||||||||||||||||||||||||||||||||||
| General Notes |
1. If the entire kit is stored at-20 °C, please place the kit at 4 °C the night before the experiment. 2. Salt precipitation will occur when the concentrated washing liquid is stored at low temperature. When diluted, it can be heated in a water bath to help dissolve. 3. The newly opened wells of the enzyme labeled plate may contain a little water-like substance, which is a normal phenomenon and will not have any impact on the experimental results. 4. This kit is intended for laboratory research and development use only, not for human or animal use. 5. Reagents should be treated as hazardous substances and should be handled carefully and properly disposed of. 6. Gloves, lab coats and protective glasses should always be worn to avoid skin and eye contact with terminating solution and TMB. In case of accidental contact, please wash thoroughly with water. |
||||||||||||||||||||||||||||||||||||
| Storage Temp. | Unopened kit, stored at 4 °C, shelf life 6 months. | ||||||||||||||||||||||||||||||||||||
| Test Range | 3.13-200 ng/mL; Sensitivity: 1.11 ng/mL |
