Product Details
Product Details
Product Specification
| protein | CFB | ||||||||||||||||||||||||||||||||||||
| Species Reactivity | Monkey | ||||||||||||||||||||||||||||||||||||
| Theory | This kit adopts the principle of sandwich method. The specific anti-monkey CFB antibody was coated in a 96-well microplate, and the monkey CFB standard or sample was added to the microwells respectively, so that the monkey CFB protein in the standard or the monkey CFB protein in the sample was bound to the anti-monkey CFB antibody solid on the microplate, then biotinylated anti-monkey CFB antibody was added, the unbound biotinylated antibody was washed, HRP-labeled streptavidin was added, and TMB substrate was added to develop color. TMB is converted to blue under peroxidase catalysis and to final yellow under the action of acid. There was a positive correlation between the depth of color and the monkey CFB protein in the sample. The absorbance (OD value) was measured with a microplate reader at a wavelength of 450 nm, and the sample concentration was calculated by drawing a standard curve. | ||||||||||||||||||||||||||||||||||||
| Source | Monkey | ||||||||||||||||||||||||||||||||||||
| Synonym | Monkey Complement Factor B ELISA Kit | ||||||||||||||||||||||||||||||||||||
| Detection Type | Recombinant or native monkey CFB can be detected and does not cross-react with other related proteins | ||||||||||||||||||||||||||||||||||||
| Composition |
|
||||||||||||||||||||||||||||||||||||
| General Notes |
1. If the entire kit is stored at-20 °C, please place the kit at 4 °C the night before the experiment. 2. Salt precipitation will occur when the concentrated washing liquid is stored at low temperature. When diluted, it can be heated in a water bath to help dissolve. 3. The newly opened wells of the enzyme labeled plate may contain a little water-like substance, which is a normal phenomenon and will not have any impact on the experimental results. 4. This kit is intended for laboratory research and development use only, not for human or animal use. 5. Reagents should be treated as hazardous substances and should be handled carefully and properly disposed of. 6. Gloves, lab coats and protective glasses should always be worn to avoid skin and eye contact with terminating solution and TMB. In case of accidental contact, please wash thoroughly with water. |
||||||||||||||||||||||||||||||||||||
| Storage Temp. | Unopened kit, stored at 4 °C, shelf life 6 months. | ||||||||||||||||||||||||||||||||||||
| Test Range | 0.32-20 µ g/mL; Sensitivity: 0.12 µ g/mL |
