The BRD4(BD2) activity was detected using HTRF technology. The reaction was performed by incubating the BRD4(BD2) protein, BET and the beads at 25℃ for 60 min, then reading ratio 665/620 with BMG.
Product Details
Product Details
Product Specification
| Species | Human |
| Synonyms | HUNK1 |
| Accession | O60885-1 |
| Amino Acid Sequence | P342-E460; N-terminal GST tag |
| Expression System | E.coli |
| Molecular Weight | 40.1 kDa |
| Purity | > 95% by SDS-PAGE |
| Conjugation | Unconjugated |
| Tag | GST Tag |
| Physical Appearance | Liquid |
| Storage Buffer | 50 mM Tris, 150 mM NaCl, 1 mM DTT, 10% glycerol, pH7.5 |
| Stability & Storage | Stable for 12 months upon stored at -80℃ from the date of receipt. And avoid repeated freeze-thaws cycles. |
Picture
Picture
Bioactivity
SDS-PAGE
