1μg (R: reducing condition, N: non-reducing condition).
Product Details
Product Details
Product Specification
Species | Human |
Synonyms | CD79b, B29, IGB, Ig-beta |
Accession | P40259-1 |
Amino Acid Sequence | Ala29-Asp159, with C-hIgG1 Fc and Avitag |
Expression System | HEK293 |
Molecular Weight | 55-60 kDa (Reducing) |
Purity | >95% by SDS-PAGE |
Endotoxin | <1EU/μg |
Conjugation | Unconjugated |
Physical Appearance | Lyophilized Powder |
Storage Buffer | PBS, pH7.4. |
Reconstitution | Reconstitute at 0.1-1 mg/ml according to the size in ultrapure water after rapid centrifugation. |
Stability & Storage | · 12 months from date of receipt, lyophilized powder stored at -20 to -80℃. · 3 months, -20 to -80℃ under sterile conditions after reconstitution. · 1 week, 2 to 8℃ under sterile conditions after reconstitution. · Please avoid repeated freeze-thaw cycles. |
Reference | 1. Dr Maria Corinna A Palanca-Wessels, Prof Myron Czuczman, Prof Gilles Salles, Sarit Assouline, Laurie H Sehn, Ian Flinn, et al; Safety and activity of the anti-CD79B antibody–drug conjugate polatuzumab vedotin in relapsed or refractory B-cell non-Hodgkin lymphoma and chronic lymphocytic leukaemia: a phase 1 study. ARTICLES| VOLUME 16, ISSUE 6, P704-715, JUNE 2015. . |
Background
CD79, the signaling component of the B-cell receptor (BCR), is a promising target of antibodies and ADCs for the treatment of B-cell malignancies and autoimmune diseases. CD79 is a heterodimer, consisting of CD79a and CD79b, and is an attractive target because it is B cell specific and is expressed in almost all forms of non-Hodgkin's lymphoma and most forms of chronic lymphocytic leukemia. CD79 is particularly attractive for use as an ADC because the receptor is trafficked to a lysosome-like compartment as part of antigen presentation, thereby providing a mechanism for enhancing the release of drug from the ADC.
Picture
Picture
SDS-PAGE
ELISA

Immobilized Anti-Human CD79b (Polatuzumab) at 2.0μg/mL (100μL/well) can bind Biotinylated CD79B Fc&Avi Tag, Human (Cat. No. UA010901) with EC50 of 6.10-11.42ng/mL.
