Product Details
Product Details
Product Specification
| protein | IL-18 | ||||||||||||||||||||||||||||||||||||||||||
| Species Reactivity | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Theory | This kit uses double antibody sandwich ELISA method, and the experimental duration is 4 hours. The plates in the kit have been pre-coated with anti-IL-18 antibodies. Add the standard substance and moderately diluted sample to be tested into the corresponding wells respectively, and wash away the unbound components after incubation. A biotin-detection antibody is added which binds to IL-18 already bound to the coated antibody. After washing off the unbound components, HRP-streptavidin (SABC) was added. Then the unbound components were washed away, and TMB chromogenic substrate was added. The TMB became blue under the catalysis of horseradish peroxidase (HRP), and turned yellow after the reaction stopper was added. The OD value was measured with a microplate reader at 450 nm wavelength. The concentration of IL-18 in the sample was calculated by drawing a standard curve. There is a direct proportion between the concentration of the target substance and the OD450 value. | ||||||||||||||||||||||||||||||||||||||||||
| Source | Mouse | ||||||||||||||||||||||||||||||||||||||||||
| Synonym | Mouse Interleukin 18 (IL-18/IL18) ELISA Kit | ||||||||||||||||||||||||||||||||||||||||||
| Description | Sensitivity: 9.375 pg/ml Detection wavelength: OD450 Specificity: Specifically binds to IL-18 without significant cross-reaction with other analogs Detection Method Sandwich ELISA, Double Antibody Test time: 4 hours (excluding equilibration and sample preparation time) |
||||||||||||||||||||||||||||||||||||||||||
| Composition |
|
||||||||||||||||||||||||||||||||||||||||||
| General Notes | 1. When using different kits, it is necessary to mark them first to prevent the components from being mixed, resulting in experimental failure. |
||||||||||||||||||||||||||||||||||||||||||
| Instructions | It is used for quantitative detection of IL-18 in serum, plasma, cell culture supernatant or other biological samples in vitro. | ||||||||||||||||||||||||||||||||||||||||||
| Storage Temp. | 2-8 °C (when unopened), do not freeze, shelf life 12 months. | ||||||||||||||||||||||||||||||||||||||||||
| Test Range | 15.625-1000pg/ml |
