Achieve Reliable Cell Isolation via Column‑Free Magnetic Cell Separation
1. Principle of Negative Selection Column-Free Cell Isolation Kits
For negative-selection cell enrichment, non-target cells are tagged by biotin-conjugated antibodies and captured with streptavidin-functionalized magnetic nanobeads. Upon magnetic separation, bead-bound unwanted cells stick to the tube wall. Unlabelled cells remain within the supernatant, which serves as the final enriched target cell sample.
Column-Free Cell Isolation Kits & Nanobeads List
| Category | Cat. No. | Product Name |
|---|---|---|
| Column-Free Cell Isolation Kit | S0K3013 | Human B Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3009 | Human CD4 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3008 | Human CD8 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3014 | Human Naïve CD4 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3001 | Human NK Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3010 | Human Pan Monocyte Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3002 | Human T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3003 | Mouse CD4 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3004 | Mouse CD8 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K0014 | Mouse Naïve CD4 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3005 | Mouse Naïve CD8 T Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3015 | Mouse Neutrophil Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3007 | Mouse Pan B Cell Isolation Kit (Column-Free) |
| Column-Free Cell Isolation Kit | S0K3006 | Mouse T Cell Isolation Kit (Column-Free) |
| Column-Free Nanobeads | S0K3012 | Streptavidin Nanobeads(120 nm) |
| Column-Free Nanobeads | S0K3011 | Streptavidin Nanobeads(300 nm) |
2. Performance Comparison
2.1 Isolation Performance Data

Human NK Cell Isolation Kit (S0K3001) sorting comparison

Human T Cell Isolation Kit (S0K3002) sorting comparison

Mouse CD4 T Cell Isolation Kit (S0K3003) sorting comparison

Mouse CD8 T Cell Isolation Kit (S0K3004) sorting comparison

Mouse Naive CD8 T Cell Isolation Kit (S0K3005) sorting comparison

Mouse T Cell Isolation Kit (S0K3006) sorting comparison

Mouse pan B Cell Isolation Kit (S0K3007) sorting comparison

Human CD8 T Cell Isolation Kit (S0K3008) sorting comparison

Mouse Naive CD4 T Cell Isolation Kit (S0K3014) sorting comparison
2.2 Purity & Recovery Quantitative Data
Purity & Recovery Rate
| Cat. No. | Product Name | ANTBIO Purity(%) | Brand S Purity(%) | ANTBIO Recovery(%) | Brand S Recovery(%) |
|---|---|---|---|---|---|
| S0K3001 | Human NK Cell lsolation Kit (Column-Free) | 81 | 80 | 61 | 40 |
| S0K3002 | Human T Cell lsolation Kit (Column-Free) | 99 | 97 | 77 | 59 |
| S0K3003 | Mouse CD4 T Cell Isolation Kit (Column-Free) | 96 | 96 | 47 | 32 |
| S0K3004 | Mouse CD8 T Cell Isolation Kit (Column-Free) | 97 | 96 | 32 | 32 |
| S0K3005 | Mouse Naive CD8 T Cell lsolation Kit (Column-Free) | 96 | 97 | 47 | 19 |
| S0K3006 | Mouse T Cell lsolation Kit (Column-Free) | 98 | 98 | 82 | 89 |
| S0K3007 | Mouse pan B Cell Isolation Kit (Column-Free) | 98.4 | / | / | / |
| S0K3008 | Human CD8 T Cell Isolation Kit (Column-Free) | 90 | 91 | 55 | 24 |
| S0K3014 | Mouse Naive CD4 T Cell lsolation Kit (Column-Free) | 95 | 95 | 32 | 11 |
3. Column-Free Supporting Products & Magnetic Separators

Starter EasyEights EasyIso Separator

Starter EasyIso Separator (single tube)
Supporting Consumables & Instruments for Column-Free System
| Category | Cat. No. | Product Name |
|---|---|---|
| Buffer | S0D3018 | Starter MagSep Separation Buffer |
| Column-Free Separator | S0D3021 | Starter EasyEights EasyIso Separator |
| Column-Free Separator | S0D3022 | Starter EasyIso Separator |
| T Cell Activation | S0K0020 | T Cell Activation Nanobeads,Human(RUO) |
| T Cell Activation | S0K1016 | T Cell Activation/Expansion Kit, mouse(RUO) |
Important Notes
- ANTBIO column-free kits deliver superior cell recovery compared with mainstream Brand, while maintaining equivalent or higher target cell purity.
- Column-free workflow features simple operation without separation column, short experimental time, ideal for rapid cell enrichment.
- S0D3018 separation buffer is compatible with all column-free isolation kits and magnetic separators.