Caliper assay ATP-Km=165 μM
Product Details
Product Details
Product Specification
Species | Human | |
Synonyms | CDK4/Cyclin D2 | |
Accession | P11802、P30279 | |
Amino Acid Sequence |
|
|
Expression System | Baculovirus-InsectCells | |
Molecular Weight | 60.3 KDa/36.0 KDa | |
Conjugation | Unconjugated | |
Tag | GST Tag | |
Physical Appearance | Liquid | |
Storage Buffer | 50 mM HEPES(pH 7.5), 200 mM NaCl, 5% glycerol. | |
Stability & Storage | Stable for 12 months upon stored at -80℃ from the date of receipt. And avoid repeated freeze-thaws cycles. |
Picture
Picture
Bioactivity

SDS-PAGE

Lane M: Marker
Lane 1: 2 μg, reduced
Lane 1: 2 μg, non-reduced

