ELISA analysis of Donkey Anti-Goat IgG(H+L) (S0B4021)
Coating Goat serum: 1:250
Add Donkey Anti-Goat IgG(H+L)-HRP: from 2μg/ml, 4-fold diluent, 7 points
Host | Donkey |
Antigen | Goat IgG |
Immunogen | Goat IgG |
Antibody Type | Polyclonal antibody |
Application | ELISA, WB, IHC-P |
Reactivity | Goat |
Purification | Immunogen Affinity |
Concentration | 5 mg/ml |
Conjugation | Unconjugated |
Physical Appearance | Liquid |
Storage Buffer | PBS, pH7.4 |
Stability & Storage | 12 months from date of receipt / reconstitution, 2 to 8 °C as supplied. |
ELISA analysis of Donkey Anti-Goat IgG(H+L) (S0B4021)
Coating Goat serum: 1:250
Add Donkey Anti-Goat IgG(H+L)-HRP: from 2μg/ml, 4-fold diluent, 7 points