1μg (R: reducing condition, N: non-reducing condition).
Product Details
Product Details
Product Specification
Species | Cynomolgus |
Synonyms | CDw137, ILA, TNFRSF9 |
Accession | A9YYE7 |
Amino Acid Sequence | Leu24-Gln186, with C-terminal His |
Expression System | HEK293 |
Molecular Weight | 26-35kDa (Reducing) |
Purity | >95% by SDS-PAGE |
Endotoxin | <0.1EU/μg |
Conjugation | Unconjugated |
Tag | His Tag |
Physical Appearance | Lyophilized Powder |
Storage Buffer | PBS, pH7.4. |
Reconstitution | Reconstitute at 0.1-1 mg/ml according to the size in ultrapure water after rapid centrifugation. |
Stability & Storage | · 12 months from date of receipt, lyophilized powder stored at -20 to -80℃. · 3 months, -20 to -80℃ under sterile conditions after reconstitution. · 1 week, 2 to 8℃ under sterile conditions after reconstitution. · Please avoid repeated freeze-thaw cycles. |
Reference | Melero I, et al. (2008) Multi-layered action mechanisms of CD137 (4-1BB)-targeted immunotherapies. Trends Pharmacol Sci. 29(8): 383-90. 2. Thum E, et al. (2009) CD137, implications in immunity and potential for therapy. Front Biosci. 14: 4173-88. |
Background
CD137 (also known as 4-1BB) is a surface co-stimulatory glycoprotein originally described as present on activated T lymphocytes, which belongs to the tumor necrosis factor (TNF) receptor superfamily. CD137 can be expressed by activated T cells, but to a larger extent on CD8 than on CD4 T cells. In addition, CD137 and CD137L are expressed in different human primary tumor tissues, suggesting that they may influence the progression of tumors. The best characterized activity of CD137 is its costimulatory activity for activated T cells.
Picture
Picture
SDS-PAGE
ELISA

Immobilized 4-1BB/TNFRSF9 His Tag Protein, Cynomolgus (Cat. No. UA010803)at 2.0μg/mL (100μL/well) can bind Human 4-1BB Ligand/TNFSF9 Trimer Protein with EC50 of 1.75-2.15 ng/mL.

Immobilized 4-1BB/TNFRSF9 His Tag Protein, Cynomolgus (Cat. No. UA010803)at 2.0μg/mL (100μL/well) can bind 4-1BB Ligand/TNFSF9 Fc Chimera , Cynomolgus with EC50 of 0.93-1.14 ng/mL.

