Optimizing GFP Protein Purification: STARTER Anti-GFP Nanobody Agarose Beads for Enhanced Efficiency

Recent Advances
Green Fluorescent Protein (GFP), originally isolated from the jellyfish Aequorea victoria, is a structurally unique protein exhibiting intrinsic autofluorescence properties. This 238-amino acid protein demonstrates the remarkable capability to absorb light energy at specific wavelengths (typically blue or ultraviolet light) and subsequently emit green fluorescence through an internal chromophore formation process.
Crystal Structure of GFP
Featured Product:
STARTER Anti-GFP Nanobody Agarose Beads (Catalog : S0B1843)
Background:
Anti-GFP nanobody agarose beads is an affinity chromatography medium designed for easy, one-step purification of recombinant GFP fusion proteins in E. coli, insect cells and mammalian cells. The recombinant GFP fusion proteins can be purified directly from pre-treated cell lysate using Anti-GFP nanobody agarose beads. It is the excellent choice for high performance purifications.
Product Advantages:
Structural Stability - Resistant to fragmentation with no contamination from conventional antibody light or heavy chains
Chemical Robustness - Tolerant to high temperatures and stringent incubation/elution conditions
High Affinity - Exceptional binding capacity with minimal target protein dissociation, significantly reducing processing time
Product Specifications
Validation Data:
Anti-GFP Nanobody Agarose Beads is used to immunoprecipitated GFP-fusion proteins from Escherichia coli lysate supernatant. During elution with Acidic elution buffer, the enriched GFP-fusion proteins are released from Anti-GFP Nanobody Agarose Beads.
SDS-PAGE analysis was performed.
Lane 1: Input
Lane 2: Flow-through
Lane 3: GFP-fusion protein eluted by acidic buffer
Lane 4: Agarose Beads after elution
Click on the product catalog numbers below to access detailed information on our official website.
Product Information
Gatalog Num | Product Name | Product Parameters | Price |
S0B1843 | Anti-GFP Nanobody Agarose Beads | $585 | |
S0B1827 | Rabbit Anti-His Tag (C-terminal) Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1653 | Rabbit Anti-FLAG (DYKDDDDK) Tag Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1620 | Rabbit IgG Isotype Control Magnetic Agarose | Host : Rabbit | $125 |
Conjugation : Magnetic Agarose | |||
S0B1619 | Rabbit Anti-RFP/mCherry Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1643 | Rabbit IgG Isotype Control agarose beads | Host : Rabbit | $135 |
Conjugation : Agarose beads | |||
S0B1559 | Anti-FLAG (DYKDDDDK) Tag agarose Beads | Host : Rabbit | Inquiry |
Conjugation : Agarose beads | |||
S0B1605 | Rabbit Anti-RFP/mcherry agarose beads | Host : Rabbit | $255 |
Conjugation : Agarose beads | |||
S0B1669 | Rabbit Anti-GST Tag Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1654 | Rabbit Anti-Myc Tag Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1719 | Rabbit Anti-HA Tag Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1720 | Rabbit Anti-V5 Tag Magnetic Agarose | Host : Rabbit | $135 |
Conjugation : Magnetic Agarose | |||
S0B1642 | Rabbit Anti-Myc tag agarose beads | Host : Rabbit | $135 |
Conjugation : Agarose beads | |||
S0B1736 | Rabbit Anti-HA tag agarose beads | Host : Rabbit | $135 |
Conjugation : Agarose beads | |||
S0B1737 | Rabbit Anti-V5 tag agarose Beads | Host : Rabbit | $135 |
Conjugation : Agarose beads | |||
S0B1641 | Rabbit Anti-GST agarose Beads | Host : Rabbit | $135 |
Conjugation : Agarose beads |